For Individual Travellers Group Travellers
7 Night Cruise "Idyllic Aegean" with Experience
from€
815
Athens Crete Aghios Nikolaos Milos Mykonos Rhodes Santorini Turkey Ephesus Kuşadasi
Day | Port | Arrival | Departure |
Saturday | Athens, Greece | - | 18:00 |
Sunday | Kusadasi, Turkey | 8:00 | 19:00 |
Monday | Rhodes, Greece | 8:00 | 18:00 |
Tuesday | Agios Nikolaos (Crete), Greece | 8:00 | 20:00 |
Wednesday | Santorini, Greece* | 7:00 | - |
Thursday | Santorini, Greece* | - | 2:30 |
Thursday | Milos, Greece* | 8:30 | 13:30 |
Thursday | Mykonos, Greece* | 19:00 | - |
Friday | Mykonos, Greece* | - | 19:00 |
Saturday | Athens, Greece | 9:00 | - |
Prices and Services
Category | Description of Cabins | Low Season | Medium Season |
WSG | Wellness Grand Suite with sea view terrace | 2.367 € | 2.706 € |
Deck 14: 2 lower beds, 3rd/4th berth, bathroom with jacuzzi bathtub | |||
WSV | Wellness Suite with sea view panoramic window | 2.162 € | 2.510 € |
Deck 14: 2 lower beds, 3rd/4th berth, bathroom with jacuzzi bathtub | |||
WS | Wellness Suite with pool view balcony | 2.046 € | 2.394 € |
Deck 14: 2 lower beds, 3rd/4th berth, bathroom with jacuzzi bathtub | |||
WSJ | Wellness Junior Suite with sea view balcony | 1.804 € | 2.090 € |
Deck 14: 2 lower beds, 3rd/4th berth | |||
SG | Grand Suite with sea view terrace | 2.108 € | 2.447 € |
Decks 11, 12: 2 lower beds, 3rd/4th berth, bathroom with jacuzzi bathtub | |||
SV | Suite with sea view panoramic window | 1.903 € | 2.251 € |
Decks 11, 12: 2 lower beds, 3rd/4th berth, bathroom with jacuzzi bathtub | |||
S | Suite with sea view balcony | 1.787 € | 2.135 € |
Deck 11: 2 lower beds, 3rd/4th berth, bathroom with jacuzzi bathtub | |||
SJB | Junior Suite with sea view balcony | 1.546 € | 1.831 € |
Decks 10, 11, 12: 2 lower beds, 3rd/4th berth | |||
SJA | Junior Suite with sea view balcony | 1.412 € | 1.644 € |
Decks 6, 7: 2 lower beds | |||
XD | Outside | 1.215 € | 1.483 € |
Deck 7: 2 lower beds, 3rd/4th berth | |||
XC | Outside | 1.144 € | 1.403 € |
Deck 6: 2 lower beds, 3rd/4th berth | |||
XB | Outside | 1.081 € | 1.313 € |
Deck 5: 2 lower beds, 3rd/4th berth | |||
XA | Outside | 1.037 € | 1.269 € |
Deck 4: 2 lower beds, 3rd/4th berth | |||
IC | Inside | 1.019 € | 1.242 € |
Deck 7, 11, 12: 2 lower beds | |||
IB | Inside | 956 € | 1.171 € |
Deck 5, 6: 2 lower beds, 3rd/4th berth | |||
IA | Inside | 815 € | 1.037 € |
Deck 4: 2 lower beds, 3rd/4th berth | |||
3rd/4th Adult | 821 € | 821 € | |
3rd/4th Child from 2 to 12 years old, sharing a cabin with 2 full paying adults | 181 € | 181 € |
The prices are per person.
Month | Low Season | Middle Season |
April | 24 | |
May | 01, 08, 15, 22, 29 | |
June | 05, 12, 19, 26 | |
July | 03, 10, 17, 24, 31 | |
August | 07, 14, 21, 28 | |
September | 04, 11, 18, 25 | |
October | 02, 09 |
Included
- Package with 2 organized excursions:
- KUS-02: Ancient Ephesus through the ages-Hellenistic/Roman
- RHO-01: Medieval tour-Acropolis of Lindos and the Citadel of the knights
- Classic drinks package
- Accommodation in confirmed category
- Full board (breakfast, lunch, dinner)
- Use of gym and pool (where available)
- Onboard entertainment
Not included
- Port Taxes: USD 339 per person
- Infant: from 3 months and under 2 years old pays only port taxes (USD 339)
- Single cabin: Supplement on cruise rate for cabins IA to XC: 30%. For Suites: 70%